Property Attributes
- MLS#10150843
- TypeSingle Family
- Listing Status Closed
- CountyDurham
- CityDurham
- NeighborhoodPhillips Valley
- Zip27703
- StyleArts & Crafts, Craftsman, Farmhouse
- Year Built2024
- Price$ 431,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2001
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WELCOME to this NEWLY built home Close to RTP, Duke and downtown Durham in the maintenance- free community of Phillips Valley with upgrades galore!! Buyer incentives offered 3 large bedrooms with a 4th bedroom/Bonus room/Office at 1110 Caswell Way Ct surrounded by nature and trees for privacy and quiet living while you're just minutes from the energy of Durham (restaurants, shopping DPAC) while still enjoying the comfort of a quiet pristine cul-de-sac street while all maintenance work (mowing, trimming, blowing mulching and lawn care) are done for you. When the weekend arrives, options for fun and relaxation are close by- whether it's wine tasting at ZincHouse Winery & Brewery, outdoor adventures hiking or spending the day on the water at Falls Lake. Inside, is an open floor plan with many upgrades including gourmet kitchen, large island, screened porch and upscale finishing touches this home welcomes you with a cozy feeling as soon as you enter the front door. LVP flooring, hardwood-tread stairs and a thoughtfully designed open floor plan that makes the space feel both functional and inviting. Like new construction but even BETTER without the construction noise. Now is your time to enjoy the peaceful community of Phillips Valley family/executive homes with many upgrades and finishing touches to make entertaining flow seamlessly inside and out. Upgrades include custom blinds ,14ft x12ft screened porch - great outdoor living with a 10ft x 10ft grilling patio. Stunning spacious kitchen w/ large island, upgraded cabinets/pulls, counter seating along with quartz countertops, stainless steel appliances & dining area w/ wooded views. Large family room w/ abundant windows for natural light. Boxed Oak hardwood stairs lead to double-door entry, generously-sized owners suite w/ wooded views. Owners bath features double vanity w/ quartz countertops, large-tiled shower w/ seat & walk-in closet. Two large secondary bedrooms plus upstairs loft for family recreation or home office. * *** HOA INCLUDES grass mowing, weeding, trimming, mulching in front and back yards along with common areas and lawns treated 2 x per year *** maintenance FREE living to enjoy the things you love the most
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle School | Durham - Southern High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Fireplace(s),Forced Air,Natural Gas,See Remarks |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Underground Utilities |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Double Oven,Electric Oven,Electric Water Heater,Exhaust Fan,Free-Standing Electric Range,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan |
| Zoning | RR |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Sewer,Snow Removal,Storm Water Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Arts & Crafts,Craftsman,Farmhouse |
| Construction Materials | Asphalt,Blown-In Insulation,Concrete,Vinyl Siding |
| Year Built | 2024 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Phillips Valley |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Close Price | 431000 |
| Status | Closed |
| Directions | From RTP, head N on Miami Blvd, Cross Hwy 70 Turn Left on Mineral Springs Rd, cCross HWY 98, CURVE LEFT when Mineral Springs changes TO FLETCHERS CHAPEL RD , TRAVEL .8 miles, community is on the right From Chapel Hill Get on 15-501 N then I-85/Durham/Downtown/Duke Med, Take EXIT 179 towards East Club Blvd, slight right onto E Club Blvd, Turn Right onto Carpenter Rd Turn Left onto Cheek Rd, Turn Right onto Burton Rd Continue straight onto Fletchers Chapel Rd Turn Left onto Caswell Way Ct |
| High School | Durham - Southern |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Merrick Moore Elementary |
| Middle/Junior High School | Durham - Neal |
| Virtual Tour | https://Copy |
| Structure Type | House,Site Built |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Smooth Ceilings,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Luxury Vinyl,Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2001 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s) |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Additional Parking,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Hardwood Trees,Landscaped,Private,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 2001 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool